The latest numbers from Dataquick tells us what we already know: it's still bad out there, although it seems some investors may be returning to the market:
"Indicators of market distress continue to move in different directions. Foreclosure activity is at record levels, financing with adjustable-rate mortgages and with multiple mortgages have dropped sharply. Down payment sizes and flipping rates are stable, non-owner occupied buying activity is edging up, DataQuick reported. "
The table below summarizes the current damage:
All Home Sales | No Sold Oct-06 | No Sold Oct-07 | Percent Change | Median Oct-06 | Median Oct-07 | Percent Change |
Los Angeles | 8,451 | 4,368 | -48.3% | $520,000 | $500,000 | -3.8% |
Orange | 2,929 | 1,700 | -42.0% | $625,000 | $573,750 | -8.2% |
Riverside | 4,408 | 2,463 | -44.1% | $412,136 | $350,000 | -15.1% |
San Bernardino | 3,547 | 1,603 | -54.8% | $365,000 | $330,000 | -9.6% |
San Diego | 3,449 | 2,327 | -32.5% | $490,000 | $460,000 | -6.1% |
Ventura | 961 | 538 | -44.0% | $590,000 | $535,000 | -9.3% |
SoCal | 23,745 | 12,999 | -45.3% | $482,750 | $444,000 | -8.0% |
But since the table is general, if you want to know how your zip code is faring (at least through September), you can find it here.
No comments:
Post a Comment