From the latest LoanPerformance press release for November of 2007 (and as covered on the Lansner on Real Estate blog), it's not surprising to see that California markets took the largest pricing decline hits. But some areas -- such as several markets in Texas, the Carolinas and Honolulu -- saw prices rise or at least didn't fall:
12-Month Change By Top CBSAs (Core Based Statistical Areas) as of November 2007 | |
Honolulu, HI | 17.10% |
Salt Lake City, UT | 10.53% |
San Antonio, TX | 7.48% |
Austin-Round Rock, TX | 7.47% |
Raleigh-Cary, NC | 4.62% |
Houston-Sugar Land-Baytown, TX | 4.16% |
Dallas-Fort Worth-Arlington, TX | 3.53% |
Charlotte-Gastonia-Concord, NC-SC | 2.62% |
Portland-Vancouver-Beaverton, OR-WA | 2.01% |
Seattle-Tacoma-Bellevue, WA | 1.23% |
New York-White Plains-Wayne, NY-NJ | -0.51% |
Detroit-Warren-Livonia, MI | -0.79% |
Philadelphia, PA | -1.00% |
Chicago-Naperville-Joliet, IL-IN-WI | -1.63% |
San Francisco-San Mateo-Redwood City, CA | -2.06% |
Atlanta-Sandy Springs-Marietta, GA | -2.59% |
New York-Northern New Jersey-Long Island, NY-NJ-PA | -3.30% |
Denver-Aurora, CO | -3.30% |
Minneapolis-St. Paul-Bloomington, MN-WI | -3.93% |
St. Louis, MO-IL | -4.54% |
Boston-Quincy, MA | -5.11% |
Miami-Miami Beach-Kendall, FL | -7.23% |
Washington-Arlington-Alexandria, DC-VA-MD-WV | -7.77% |
Cleveland-Elyria-Mentor, OH | -8.72% |
Tampa-St. Petersburg-Clearwater, FL | -9.19% |
Phoenix-Mesa-Scottsdale, AZ | -11.42% |
Orlando-Kissimmee, FL | -11.49% |
Miami-Fort Lauderdale-Miami Beach, FL | -12.11% |
Oakland-Fremont-Hayward, CA | -12.89% |
Las Vegas-Paradise, NV | -12.96% |
Los Angeles-Long Beach-Santa Ana, CA | -13.16% |
San Diego-Carlsbad-San Marcos, CA | -13.16% |
Riverside-San Bernardino-Ontario, CA | -16.82% |
Source: LoanPerformance HPI, Single Family Detached Series as of November 2007
No comments:
Post a Comment