It looks like inventory levels continue to rise much faster in Northern California than in Southern California, although these increases have yet to impact median asking prices.
Los Angeles | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $478,000 | -2.20% | -4.40% | -9.80% | -12.90% |
Inventory | 41,552 | -0.40% | -11.00% | -4.90% | 33.80% |
Orange County | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $550,000 | -3.30% | -8.20% | -12.70% | -15.40% |
Inventory | 16,929 | -0.10% | -11.80% | -13.90% | 25.60% |
Riverside | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $339,900 | -2.90% | -8.10% | -14.80% | -18.90% |
Inventory | 50,523 | 1.30% | -4.60% | -3.60% | 27.30% |
San Diego | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $440,000 | -2.20% | -7.40% | -11.80% | -15.20% |
Inventory | 18,698 | -3.70% | -12.20% | -12.20% | 19.60% |
San Francisco | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $524,950 | -0.80% | -9.40% | -12.40% | -12.50% |
Inventory | 15,476 | 0.70% | -17.90% | -14.60% | 48.30% |
San Jose | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $599,950 | -1.60% | -7.50% | -10.50% | -13.70% |
Inventory | 7,324 | 3.70% | -3.90% | 1.90% | 79.50% |
Las Vegas | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $279,900 | -1.80% | -6.40% | -11.10% | -13.90% |
Inventory | 27,734 | -2.30% | -8.80% | -2.60% | 24.60% |
Reno | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $350,000 | -2.80% | -5.40% | -7.80% | -10.00% |
Inventory | 4,093 | -4.90% | -16.20% | -26.00% | -0.80% |
Phoenix | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $275,000 | 0.00% | -3.50% | -8.00% | -12.70% |
Inventory | 48,454 | 0.20% | -3.70% | 2.60% | 28.70% |
Tucson | |||||
Trend | 1/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $254,999 | 0.00% | -0.40% | -3.00% | -7.20% |
Inventory | 10,015 | 3.50% | -0.60% | 6.80% | 14.00% |
No comments:
Post a Comment