The April PMI registered 50.8 percent, a decrease of 1 percentage point from the March reading of 51.8 percent. 15 of 18 industries reported an increase in production in April (up from 12 in March).
READ MORE
THE LAST 12 MONTHS
Month | PMI® | Month | PMI® | |
---|---|---|---|---|
Apr 2016 | 50.8 | Oct 2015 | 49.4 | |
Mar 2016 | 51.8 | Sep 2015 | 50.0 | |
Feb 2016 | 49.5 | Aug 2015 | 51.0 | |
Jan 2016 | 48.2 | Jul 2015 | 51.9 | |
Dec 2015 | 48.0 | Jun 2015 | 53.1 | |
Nov 2015 | 48.4 | May 2015 | 53.1 | |
Average for 12 months – 50.4 High – 53.1 Low – 48.0 |
No comments:
Post a Comment