The NMI® registered 55.7 percent in April, 1.2 percentage points higher than the March reading of 54.5 percent. The majority of the respondents’ comments reflect optimism about the business climate and the direction of the economy.
READ MORE
NMI® HISTORY | ||||
---|---|---|---|---|
Month | NMI® | Month | NMI® | |
Apr 2016 | 55.7 | Oct 2015 | 58.3 | |
Mar 2016 | 54.5 | Sep 2015 | 56.7 | |
Feb 2016 | 53.4 | Aug 2015 | 58.3 | |
Jan 2016 | 53.5 | Jul 2015 | 59.6 | |
Dec 2015 | 55.8 | Jun 2015 | 56.2 | |
Nov 2015 | 56.6 | May 2015 | 55.9 | |
Average for 12 months – 56.2 High – 59.6 Low – 53.4 |
No comments:
Post a Comment